Platform
WesCon MetOffice AWS sites
Abstract
Met Office deployed AWS instruments at 11 sites for the WesCon
AWS Site name, What3Words, latitude, longitude, elevation
1.Chilbolton: ///uptown.snowballs.skip 51.145849 N, -1.439579 E, 83m
2. Clench Common: ///edits.worms.give 51.389756 N, -1.732073 E, 191m
3. Spire View: ///noon.desire.suggested 51.019040 N, -1.858634 E, 144m
4. Yatesbury Field ///marching.sound.consoled 51.431948 N, -1.912569 E, 172m
5. Lydeway Field: ///trespass.wheels.calls 51.331196 N, -1.929432 E, 108m
6. Breach Hill: ///equity.crystals.blubber 51.218070 N, -1.986772 E, 143m
7. Keevil, ///shorter.deciding.protester 51.312808 N, -2.128863 E, 52m
8. Wadswick Farm: ///dinner.plod.brave 51.411577 N, -2.223937 E, 130m
9. The Park: ///fewest.shampoos.invents 51.128607 N, -2.254400 E, 217m
10. Brown Shutters: ///overruns.surface.stow 51.311212 N, -2.307145 E, 112m
11. Henstridge: ///shocked.river.masses 50.986313 N, -2.352224 E, 53m
| keywords: | |
|---|---|
| childPlatform: | |
| platformType: | station_group |
| location: | GeographicBoundingBox: WesCon MetOffice AWS |
| Previously used record indentifiers: |
No related previous identifiers.
|
Related Documents
Platform location
51.4320° |
||
-2.3522° |
-1.4396° |
|
50.9863° |