Dataset
QUEST-GSI: Aquatic Vulnerability Analysis model data
Abstract
The QUEST-GSI WP-I5 "Aquatic Ecosystems" project provided an analysis of global fisheries vulnerability across a range of global climate models, emissions scenarios, fixed degree scenarios and alternative impact metrics.
This dataset contains model output data from the emission, fixed degree, Cheung potential analysis, Allison socio-economic comparison and freshwater run-off analysis scenarios.
-Emission Scenarios-
These results are from the analysis using the SRES emissions scenarios from the IPCC AR4 - A1b, A2, B1 and B2.
-Fixed Degree-
This analysis was driven by the fixed degree rise scenarios, corresponding to a fixed increase in global temperature by 2050. These are 1 to 4 degrees C, in half degree increments, with each fishery impact equally weighted across freshwater, EEZ and High Seas (see report). They are also carried out for a variety of GCMs and socio-economic scenarios.
-Cheung Potential Catch Analysis-
These results were generated for marine fisheries using an alternative metric to temperature change in calculating potential impact- that of predicted change in potential catch from the study carried out by W.W.L. Cheung et al. (2009 Large-scale redistribution of maximum fisheries catch potential in the global ocean under climate change. Global Change Biology 16, 24-35). This was carried out for the A1b SRES scenario using the GFDL CM2.1 global climate model.
-Allison Socio-economic comparison-
A comparison study using the adaptive capacity metric developed in Allison et al. (2009 Vulnerability of national economies to the impacts of climate change on fisheries. Fish and Fisheries 10, 173–196). This was undertaken for the A1b Emission Scenario using HadCM3.
-Freshwater Runoff Analysis-
Using predicted changes in freshwater availability from the outputs of QUEST-GSI WP-I1 global water resources project, an alternative analysis for freshwater fisheries vulnerability was carried out. This was under the 2 degrees fixed increase scenario using HadCM3.
Details
Previous Info: |
No news update for this record
|
---|---|
Previously used record identifiers: |
http://badc.nerc.ac.uk/view/badc.nerc.ac.uk__ATOM__ACTIVITY_1dd62ada-41d0-11e4-a2a1-00163e251233
|
Access rules: |
Access to these data is available to any registered CEDA user. Please Login or Register for a CEDA account to gain access.
Use of these data is covered by the following licence(s): https://artefacts.ceda.ac.uk/licences/missing_licence.pdf When using these data you must cite them correctly using the citation given on the CEDA Data Catalogue record. |
Data lineage: |
Data provided by Nigel Arnell (University of Reading) for archiving at the BADC. |
Data Quality: |
Not known.
|
File Format: |
Data are ASCII and CSV formatted
|
Related Documents
Quest Final report |
Process overview
Computation Element: 1
Title | CGCM3.1 Canadian Global Coupled Model Version 3.1 deployed on Canadian Centre for Climate Modelling and Analysis computing facility |
Abstract | This computation involved: CGCM3.1 Canadian Global Coupled Model Version 3.1 deployed on Canadian Centre for Climate Modelling and Analysis computing facility. |
Input Description | None |
Output Description | None |
Software Reference | None |
Computation Element: 2
Title | BCCR-BCM2.0 Bergen Climate Model Version 2 deployed on Bjerknes Centre for Climate Research (Norway) Computer |
Abstract | This computation involved: BCCR-BCM2.0 Bergen Climate Model Version 2 deployed on Bjerknes Centre for Climate Research (Norway) Computer. |
Input Description | None |
Output Description | None |
Software Reference | None |
Computation Element: 3
Title | GISS-ModelE/Russell Coupled Atmosphere Ocean Model deployed on NASA Goddard Institute for Space Studies (GISS) (USA) computer |
Abstract | This computation involved: GISS-ModelE/Russell Coupled Atmosphere Ocean Model deployed on NASA Goddard Institute for Space Studies (GISS) (USA) computer. |
Input Description | None |
Output Description | None |
Software Reference | None |
Computation Element: 4
Title | NCAR-PCM Parallel Climate Model deployed on National Centre for Atmospheric Research (USA) computing facility |
Abstract | This computation involved: NCAR-PCM Parallel Climate Model deployed on National Centre for Atmospheric Research (USA) computing facility. |
Input Description | None |
Output Description | None |
Software Reference | None |
Computation Element: 5
Title | Hadley Centre Global Environmental Model version 1a (HadGEM1a) deployed on unknown computer |
Abstract | This computation involved: Hadley Centre Global Environmental Model version 1a (HadGEM1a). The HadGEM1a model builds on the IPCC AR4 version of HadGEM1 and includes various small improvements to the science and fixing of known problems. The main advances from HadGEM1 are 1) Improved tropical biases and ENSO 2) Reduced continental warm dry bias 3) Improved aerosols |
Input Description | None |
Output Description | None |
Software Reference | None |
Computation Element: 6
Title | MRI-CGCM2.3.2 Meteorological Research Institute Coupled Global Circulation Model deployed on Meteorological Research Institute (Japan) computer |
Abstract | This computation involved: MRI-CGCM2.3.2 Meteorological Research Institute Coupled Global Circulation Model deployed on Meteorological Research Institute (Japan) computer. |
Input Description | None |
Output Description | None |
Software Reference | None |
Computation Element: 7
Title | ECHAM5 general circulation atmospheric model deployed on Max Planck Institute für Meteorologie computing facility |
Abstract | This computation involved: ECHAM5 general circulation atmospheric model deployed on Max Planck Institute für Meteorologie computing facility. It is a computer-Fortan95 stand-alone general circulation atmospheric model (GCAM). The model can also run as part of a coupled atmosphere ocean GCM, or in assimilation mode by linear relaxation (nudging). This model is developed by the Max Planck Institute for Meteorology, one of the research organisations of the Max Planck Society. The model was given its name as a combination of its origin (the 'EC' being short for 'ECMWF') and the place of development of its parametrisation package, Hamburg. Model MPI-ECHAM4 (1996) is the fourth in a series of models developed at MPI that originally derive from cycle 17 of the European Centre for Medium-Range Weather Forecasts (ECMWF) model. The ECHAM4 model's immediate predecessor is AMIP baseline model MPI ECHAM3 (1992). ECHAM5 is currently the most recent version of the ECHAM model. Compared to its predecessor, ECHAM4, it is more portable and because of both major and minor changes to the different parts of code that it uses, it produces a significantly different simulated climate. ECHAM5 hosts sub-models going beyond the usual meteorological processes of a GCM as, Interception of snow by the canopy, heat budget of the soil, lake mode, .orbital variations, Sedimentation and cloud microphysics, etc. |
Input Description | None |
Output Description | None |
Software Reference | None |
Computation Element: 8
Title | Hadley Centre Coupled Model 3 (HadCM3) deployed on unknown computer |
Abstract | This computation involved: Hadley Centre Coupled Model 3 (HadCM3). |
Input Description | None |
Output Description | None |
Software Reference | None |
Computation Element: 9
Title | Institut Pierre‐Simon Laplace IPSL‐CM4 model |
Abstract | Institut Pierre‐Simon Laplace IPSL‐CM4 model |
Input Description | None |
Output Description | None |
Software Reference | None |
Computation Element: 10
Title | CCSR/NIES Global Circulation Model deployed on Centre for Climate System Research / National Institude for Environmental Studies (Japan) computer |
Abstract | This computation involved: CCSR/NIES Global Circulation Model deployed on Centre for Climate System Research / National Institude for Environmental Studies (Japan) computer. |
Input Description | None |
Output Description | None |
Software Reference | None |
Computation Element: 11
Title | Commonwealth Scientific and Industrial Research Organisation in collaboration with the Queensland Climate Change Centre of Excellence CSIRO‐Mk3‐6‐0 model |
Abstract | Commonwealth Scientific and Industrial Research Organisation in collaboration with the Queensland Climate Change Centre of Excellence CSIRO‐Mk3‐6‐0 model |
Input Description | None |
Output Description | None |
Software Reference | None |
Computation Element: 12
Title | CSIRO-mk30 deployed on unknown computer |
Abstract | This computation involved: CSIRO-mk30. Empty content |
Input Description | None |
Output Description | None |
Software Reference | None |
Computation Element: 13
Title | CNRM-CM3 Centre National de Recherches Météorologiques Coupled Model Version 3 deployed on Météo-France/Centre National de Recherches Météorologiques (France) computer |
Abstract | This computation involved: CNRM-CM3 Centre National de Recherches Météorologiques Coupled Model Version 3 deployed on Météo-France/Centre National de Recherches Météorologiques (France) computer. |
Input Description | None |
Output Description | None |
Software Reference | None |
Computation Element: 14
Title | GISS-AOM Atmosphere Ocean Model deployed on NASA Goddard Institute for Space Studies (GISS) (USA) computer |
Abstract | This computation involved: GISS-AOM Atmosphere Ocean Model deployed on NASA Goddard Institute for Space Studies (GISS) (USA) computer. |
Input Description | None |
Output Description | None |
Software Reference | None |
Computation Element: 15
Title | GFDL-CM2.0 Global Coupled Climate Model deployed on Geophysical Fluid Dynamics Laboratory (USA) computing facility |
Abstract | This computation involved: GFDL-CM2.0 Global Coupled Climate Model deployed on Geophysical Fluid Dynamics Laboratory (USA) computing facility. |
Input Description | None |
Output Description | None |
Software Reference | None |
Computation Element: 16
Title | CSIRO-Mk3.5 Global Circulation Model deployed on Commonwealth Scientific and Industrial Research Organisation computing facility |
Abstract | This computation involved: CSIRO-Mk3.5 Global Circulation Model deployed on Commonwealth Scientific and Industrial Research Organisation computing facility. |
Input Description | None |
Output Description | None |
Software Reference | None |
Computation Element: 17
Title | GISS-ModelE/HYCOM Coupled Atmosphere Ocean Model deployed on NASA Goddard Institute for Space Studies (GISS) (USA) computer |
Abstract | This computation involved: GISS-ModelE/HYCOM Coupled Atmosphere Ocean Model deployed on NASA Goddard Institute for Space Studies (GISS) (USA) computer. |
Input Description | None |
Output Description | None |
Software Reference | None |
Computation Element: 18
Title | GFDL-CM2.1 Global Coupled Climate Model deployed on Geophysical Fluid Dynamics Laboratory (USA) computing facility |
Abstract | This computation involved: GFDL-CM2.1 Global Coupled Climate Model deployed on Geophysical Fluid Dynamics Laboratory (USA) computing facility. |
Input Description | None |
Output Description | None |
Software Reference | None |
Computation Element: 19
Title | ncare-ccsm30 deployed on unknown computer |
Abstract | This computation involved: ncare-ccsm30. Empty content |
Input Description | None |
Output Description | None |
Software Reference | None |
Computation Element: 20
Title | INM-CM3.0 Institute for Numerical Mathematics Coupled Model Version 3.0 deployed on Institute for Numerical Mathematics (Russia) computer |
Abstract | This computation involved: INM-CM3.0 Institute for Numerical Mathematics Coupled Model Version 3.0 deployed on Institute for Numerical Mathematics (Russia) computer. |
Input Description | None |
Output Description | None |
Software Reference | None |
No variables found.
Temporal Range
2020-01-01T00:00:00
2080-12-31T23:59:59
Geographic Extent
90.0000° |
||
-180.0000° |
180.0000° |
|
-90.0000° |