Platform
Centre for Ecology and Hydrology (CEH) Auchencorth Moss field site
Abstract
The Auchencorth Moss site, located in an elevated rural environment, 1.5 kilometres north west of the A701 at Leadburn and 18 kilometres south of Edinburgh city centre, Scotland, near Penicuik. It has been operational since 1985 as part of a variety of different monitoring networks, including being one of two two Level III 'supersites' located in the UK of the EMEP (the Co-operative Programme for Monitoring and Evaluation of the Long-range Transmission of Air Pollutants in Europe) monitoring network. Hourly and daily measurements are supplemented by long-term integrated measurements from existing DEFRA-funded monitoring networks across the UK (http://www.nilu.no/projects/ccc/network/index.html). Auchencorth Moss is the northern of these two sites (the other is near Harwell, Oxfordshire), which has been used by the Centre for Ecology & Hydrology for several years as an intensive monitoring site for trace gas and particle concentrations and fluxes. The site is based in an area of upland deep peat, with heather and grass cover, and has an extensive fetch to the south-west. The site is located at 55.792160 N, 3.242900W (OS Grid map reference: NT 322166, 656128) and at an altitude of 260m above mean sea level. The site is mostly funded by DEFRA but with significant CEH support, part-funded by EU ACTRIS Programme. The CEH field team carry out routine monitoring work for DEFRA and other funding agency contracts. Intermittent research activities are carried out by scientists both from CEH and other UK and international organisations. As a result of the large number of parameter measured at the site it is part of a wide range of monitoring networks. For details of these networks visit the DEFRA station details page. Details of individual activities should be found either on relevant databases (including the BADC) or by contacting CEH for further information. The station's UK-AIR ID is UKA00451 and its EU Site ID (EMEP network identifier) is GB0048R.
keywords: | Auchencorth Moss |
---|---|
childPlatform: | |
platformType: | stationary_platform |
location: | GeographicBoundingBox: Auchencorth Moss |
Previously used record indentifiers: |
http://badc.nerc.ac.uk/view/badc.nerc.ac.uk__ATOM__OBS_3f36311c-45fe-11e3-b7d5-00163e251233
|
More Information (under review)
The following information has been extracted from the station information held by DEFRA at http://uk-air.defra.gov.uk/networks/site-info?uka_id=UKA00451
Networks measured at this monitoring site
The listing below shows the networks that this monitoring site belongs to. You can search for sites within these networks by clicking on their name, or use the network information links to find out more about them.
Site Information for Auchencorth Moss (UKA00451)
Pollutants measured at this monitoring site
The pollutants measured at this monitoring site, grouped by network, are shown below. Use the links below to quickly jump to a specific network.
- Acid Gas and Aerosol Network
- Automatic Hydrocarbon Monitoring Network
- Automatic Rural Monitoring Network
- Daily rainfall EMEP
- MARGA network
- National Ammonia Monitoring Network
- PAH Andersen
- PAH Deposition
- PAH Digitel (solid phase)
- PAH Digitel (solid+vapour)
- Particulates
- Rural Heavy Metals
- Tomps
- UK Black Carbon Network
- Weekly rainfall (LOW)
- Weekly Rural SO2
Acid Gas and Aerosol Network
Pollutant | Start Date | End Date |
---|---|---|
Particulate calcium | 06/01/2006 | - |
Particulate chloride | 06/01/2006 | - |
Particulate magnesium | 06/01/2006 | - |
Particulate sodium | 06/01/2006 | - |
Particulate nitrite | 01/07/2009 | - |
Particulate nitrate | 06/01/2006 | - |
Particulate sulphate | 06/01/2006 | - |
Gaseous hydocloric acid | 06/01/2006 | - |
Gaseous nitric acid | 06/01/2006 | - |
Gaseous nitrous acid | 01/07/2009 | - |
Gaseous sulphur dioxide | 06/01/2006 | - |
Automatic Hydrocarbon Monitoring Network
Pollutant | Start Date | End Date |
---|---|---|
ethane | 04/09/2006 | - |
ethene | 04/09/2006 | - |
ethyne | 04/09/2006 | - |
propane | 04/09/2006 | - |
propene | 04/09/2006 | - |
iso-butane | 04/09/2006 | - |
n-butane | 04/09/2006 | - |
1-butene | 04/09/2006 | - |
trans-2-butene | 04/09/2006 | - |
cis-2-butene | 04/09/2006 | - |
iso-pentane | 04/09/2006 | - |
n-pentane | 04/09/2006 | - |
1,3-butadiene | 04/09/2006 | - |
trans-2-pentene | 04/09/2006 | - |
1-pentene | 04/09/2006 | - |
2-methylpentane | 04/09/2006 | - |
isoprene | 04/09/2006 | - |
n-hexane | 04/09/2006 | - |
n-heptane | 04/09/2006 | - |
iso-octane | 04/09/2006 | - |
n-octane | 04/09/2006 | - |
benzene | 04/09/2006 | - |
toluene | 04/09/2006 | - |
ethylbenzene | 04/09/2006 | - |
m+p-xylene | 04/09/2006 | - |
o-xylene | 04/09/2006 | - |
1,2,3-trimethylbenzene | 04/09/2006 | - |
1,2,4-trimethylbenzene | 04/09/2006 | - |
1,3,5-trimethylbenzene | 04/09/2006 | - |
Automatic Rural Monitoring Network
Pollutant | Start Date | End Date |
---|---|---|
Ozone | 01/11/2006 | - |
PM10 particulate matter (Hourly measured) | 01/01/2006 | - |
Non-volatile PM10 (Hourly measured) | 01/01/2006 | - |
Volatile PM10 (Hourly measured) | 01/01/2006 | - |
PM2.5 particulate matter (Hourly measured) | 01/01/2006 | - |
Non-volatile PM2.5 (Hourly measured) | 01/01/2006 | - |
Volatile PM2.5 (Hourly measured) | 01/01/2006 | - |
PM10 particulate matter (Daily measured) | 01/01/2006 | - |
PM2.5 particulate matter (Daily measured) | 01/01/2006 | - |
Daily measured PM10 (uncorrected) | 14/08/2007 | - |
Daily measured PM2.5 (uncorrected) | 01/01/2006 | - |
Modelled Wind Direction | 01/08/2010 | - |
Modelled Wind Speed | 01/08/2010 | - |
Modelled Temperature | 01/08/2010 | - |
Daily rainfall EMEP
Pollutant | Start Date | End Date |
---|---|---|
Calcium in precipitation | 09/06/2006 | - |
Chloride in precipitation | 09/06/2006 | - |
Potassium in precipitation | 09/06/2006 | - |
Magnesium in precipitation | 09/06/2006 | - |
Sodium in precipitation | 09/06/2006 | - |
Phosphate as P in precipitation | 09/06/2006 | - |
Nitrate as N in precipitation | 09/06/2006 | - |
Ammonium as N in precipitation | 09/06/2006 | - |
Sulphate as S in precipitation | 09/06/2006 | - |
Non-marine sulphate as S in precipitation | 09/06/2006 | - |
Acidity in precipitation | 09/06/2006 | - |
Conductivity | 09/06/2006 | - |
pH in precipitation | 09/06/2006 | - |
Rainfall | 09/06/2006 | - |
Fluorine | 01/12/2011 | - |
MARGA network
Pollutant | Start Date | End Date |
---|---|---|
Nitric oxide | 01/01/2011 | - |
Nitrogen dioxide | 01/01/2011 | - |
calcium in PM10 | 01/01/2011 | - |
chloride in PM10 | 01/01/2011 | - |
potassium in PM10 | 01/01/2011 | - |
magnesium in PM10 | 01/01/2011 | - |
sodium in PM10 | 01/01/2011 | - |
ammonium in PM10 | 01/01/2011 | - |
nitrate in PM10 | 01/01/2011 | - |
sulphate in PM10 | 01/01/2011 | - |
calcium in PM2.5 | 01/06/2006 | - |
chloride in PM2.5 | 01/06/2006 | - |
potassium in PM2.5 | 01/06/2006 | - |
magnesium in PM2.5 | 01/06/2006 | - |
sodium in PM2.5 | 01/06/2006 | - |
ammonium in PM2.5 | 01/06/2006 | - |
nitrate in PM2.5 | 01/06/2006 | - |
sulphate in PM2.5 | 01/06/2006 | - |
gaseous hydrochloric acid | 01/01/2011 | - |
gaseous nitrous acid | 01/01/2011 | - |
gaseous nitric acid | 01/01/2011 | - |
gaseous ammonia | 01/01/2011 | - |
gaseous sulphur dioxide | 01/01/2011 | - |
National Ammonia Monitoring Network
Pollutant | Start Date | End Date |
---|---|---|
gaseous ammonia (active) | 12/09/1996 | - |
gaseous ammonia (diffusion tube) | 30/03/1998 | 30/03/2006 |
particulate ammonium | 03/12/1998 | - |
gaseous ammonia (passive) | 04/12/1997 | - |
PAH Andersen
Pollutant | Start Date | End Date |
---|---|---|
Benzo(j+k)fluoranthene | 01/01/2007 | 31/12/2009 |
Fluoranthene plus Methylphenanthrene | 01/01/2007 | 31/12/2009 |
Dibenzo(ac)anthracene/Benzo(k)fluoranthene | 01/01/2007 | 31/12/2009 |
Benzo(b)fluoranthene | 01/01/2007 | 31/12/2009 |
Dibenzo(ac)anthracene | 01/01/2007 | 31/12/2009 |
Benzo(j)fluoranthene | 01/01/2007 | 31/12/2009 |
Benzo(a)pyrene | 01/01/2003 | - |
Benzo(a)anthracene | 01/01/2003 | - |
Benzo(b)fluoranthene | 01/01/2012 | - |
Benzo(j)fluoranthene | 01/01/2012 | - |
Benzo(b+j)fluoranthene | 01/01/2007 | - |
Benzo(k)fluoranthene | 01/01/2003 | - |
Indeno(1,2,3-cd)pyrene | 01/01/2003 | - |
Dibenzo(ac)anthracene | 01/01/2012 | - |
Dibenzo(ah)anthracene | 01/01/2012 | - |
Dibenzo(ah+ac)anthracene | 01/01/2003 | - |
1-Methyl anthracene | 01/01/2003 | - |
1-Methyl Naphthalene | 01/01/2003 | - |
1-Methyl phenanthrene | 01/01/2003 | - |
2-Methyl anthracene | 01/01/2003 | - |
2-Methyl Naphthalene | 01/01/2003 | - |
2-Methyl phenanthrene | 01/01/2003 | - |
4.5-Methylene phenanthrene | 01/01/2003 | - |
5-Methyl Chrysene | 01/01/2003 | - |
9-Methyl anthracene | 01/01/2003 | - |
Acenaphthene | 01/01/2003 | - |
Acenaphthylene | 01/01/2003 | - |
Anthanthrene | 01/01/2003 | - |
Anthracene | 01/01/2003 | - |
Benzo(b)naphtho(2,1-d)thiophene | 01/01/2003 | - |
Benzo(c)phenanthrene | 01/01/2003 | - |
Benzo(e)pyrene | 01/01/2003 | - |
Benzo(ghi)perylene | 01/01/2003 | - |
Biphenyl | 01/01/2003 | - |
Cholanthrene | 01/01/2003 | 31/12/2011 |
Chrysene | 01/01/2003 | - |
Coronene | 01/01/2003 | - |
Cyclopenta(c,d)pyrene | 01/01/2003 | - |
Dibenzo(al)pyrene | 01/01/2003 | - |
Dibenzo(ae)pyrene | 01/01/2003 | - |
Dibenzo(ai)pyrene | 01/01/2003 | - |
Dibenzo(ah)pyrene | 01/01/2003 | - |
Fluoranthene | 01/01/2003 | - |
Fluorene | 01/01/2003 | - |
Perylene | 01/01/2003 | - |
Phenanthrene | 01/01/2003 | - |
Pyrene | 01/01/2003 | - |
Retene | 01/01/2003 | - |
PAH Deposition
Pollutant | Start Date | End Date |
---|---|---|
Benzo(a)pyrene | 30/12/2009 | - |
Benzo(a)anthracene | 30/12/2009 | - |
Benzo(b+j)fluoranthene | 30/12/2009 | - |
Benzo(k)fluoranthene | 30/12/2009 | - |
Indeno(1,2,3-cd)pyrene | 30/12/2009 | - |
Dibenzo(ah+ac)anthracene | 30/12/2009 | - |
1-Methyl anthracene | 30/12/2009 | - |
1-Methyl Naphthalene | 30/12/2009 | - |
1-Methyl phenanthrene | 30/12/2009 | - |
2-Methyl anthracene | 30/12/2009 | - |
2-Methyl Naphthalene | 30/12/2009 | - |
2-Methyl phenanthrene | 30/12/2009 | - |
4.5-Methylene phenanthrene | 30/12/2009 | - |
5-Methyl Chrysene | 30/12/2009 | - |
9-Methyl anthracene | 30/12/2009 | - |
Acenaphthene | 30/12/2009 | - |
Acenaphthylene | 30/12/2009 | - |
Anthanthrene | 30/12/2009 | - |
Anthracene | 30/12/2009 | - |
Benzo(b)naphtho(2,1-d)thiophene | 30/12/2009 | - |
Benzo(c)phenanthrene | 30/12/2009 | - |
Benzo(e)pyrene | 30/12/2009 | - |
Benzo(ghi)perylene | 30/12/2009 | - |
Biphenyl | 30/12/2009 | - |
Cholanthrene | 30/12/2009 | - |
Chrysene | 30/12/2009 | - |
Coronene | 30/12/2009 | - |
Cyclopenta(c,d)pyrene | 30/12/2009 | - |
Dibenzo(al)pyrene | 30/12/2009 | - |
Dibenzo(ae)pyrene | 30/12/2009 | - |
Dibenzo(ai)pyrene | 30/12/2009 | - |
Dibenzo(ah)pyrene | 30/12/2009 | - |
Fluoranthene | 30/12/2009 | - |
Fluorene | 30/12/2009 | - |
Perylene | 30/12/2009 | - |
Phenanthrene | 30/12/2009 | - |
Pyrene | 30/12/2009 | - |
Retene | 30/12/2009 | - |
Naphthalene | 30/12/2009 | - |
PAH Digitel (solid phase)
Pollutant | Start Date | End Date |
---|---|---|
Benzo(a)pyrene | 01/01/2008 | - |
Benzo(a)anthracene | 01/01/2008 | - |
Benzo(b)fluoranthene | 01/01/2012 | - |
Benzo(j)fluoranthene | 01/01/2012 | - |
Benzo(b+j)fluoranthene | 01/01/2008 | - |
Benzo(k)fluoranthene | 01/01/2008 | - |
Indeno(1,2,3-cd)pyrene | 01/01/2008 | - |
Dibenzo(ac)anthracene | 01/01/2012 | - |
Dibenzo(ah)anthracene | 01/01/2012 | - |
Dibenzo(ah+ac)anthracene | 01/01/2008 | - |
5-Methyl Chrysene | 01/01/2008 | - |
Anthanthrene | 01/01/2008 | - |
Benzo(b)naphtho(2,1-d)thiophene | 01/01/2008 | - |
Benzo(c)phenanthrene | 01/01/2008 | - |
Benzo(e)pyrene | 01/01/2008 | - |
Benzo(ghi)perylene | 01/01/2008 | - |
Cholanthrene | 01/01/2008 | 31/12/2011 |
Chrysene | 01/01/2008 | - |
Coronene | 01/01/2008 | - |
Cyclopenta(c,d)pyrene | 01/01/2008 | - |
Dibenzo(al)pyrene | 01/01/2008 | - |
Dibenzo(ae)pyrene | 01/01/2008 | - |
Dibenzo(ai)pyrene | 01/01/2008 | - |
Dibenzo(ah)pyrene | 01/01/2008 | - |
Perylene | 01/01/2008 | - |
PAH Digitel (solid+vapour)
Pollutant | Start Date | End Date |
---|---|---|
Benzo(a)pyrene | 30/12/2009 | - |
Benzo(a)anthracene | 30/12/2009 | - |
Benzo(b)fluoranthene | 01/01/2012 | - |
Benzo(j)fluoranthene | 01/01/2012 | - |
Benzo(b+j)fluoranthene | 30/12/2009 | - |
Benzo(k)fluoranthene | 30/12/2009 | - |
Indeno(1,2,3-cd)pyrene | 30/12/2009 | - |
Dibenzo(ac)anthracene | 01/01/2012 | - |
Dibenzo(ah)anthracene | 01/01/2012 | - |
Dibenzo(ah+ac)anthracene | 30/12/2009 | - |
1-Methyl anthracene | 30/12/2009 | - |
1-Methyl Naphthalene | 30/12/2009 | - |
1-Methyl phenanthrene | 30/12/2009 | - |
2-Methyl anthracene | 30/12/2009 | - |
2-Methyl Naphthalene | 30/12/2009 | - |
2-Methyl phenanthrene | 30/12/2009 | - |
4.5-Methylene phenanthrene | 30/12/2009 | - |
5-Methyl Chrysene | 30/12/2009 | - |
9-Methyl anthracene | 30/12/2009 | - |
Acenaphthene | 30/12/2009 | - |
Acenaphthylene | 30/12/2009 | - |
Anthanthrene | 30/12/2009 | - |
Anthracene | 30/12/2009 | - |
Benzo(b)naphtho(2,1-d)thiophene | 30/12/2009 | - |
Benzo(c)phenanthrene | 30/12/2009 | - |
Benzo(e)pyrene | 30/12/2009 | - |
Benzo(ghi)perylene | 30/12/2009 | - |
Biphenyl | 30/12/2009 | - |
Cholanthrene | 30/12/2009 | 31/12/2011 |
Chrysene | 30/12/2009 | - |
Coronene | 30/12/2009 | - |
Cyclopenta(c,d)pyrene | 30/12/2009 | - |
Dibenzo(al)pyrene | 30/12/2009 | - |
Dibenzo(ae)pyrene | 30/12/2009 | - |
Dibenzo(ai)pyrene | 30/12/2009 | - |
Dibenzo(ah)pyrene | 30/12/2009 | - |
Fluoranthene | 30/12/2009 | - |
Fluorene | 30/12/2009 | - |
Perylene | 30/12/2009 | - |
Phenanthrene | 30/12/2009 | - |
Pyrene | 30/12/2009 | - |
Retene | 30/12/2009 | - |
Particulates
Pollutant | Start Date | End Date |
---|---|---|
Organic Carbon by transmittance-PM2.5 | 01/01/2011 | - |
Total Carbon-PM2.5 | 01/01/2011 | - |
Organic Carbon by reflectance-PM2.5 | 01/01/2011 | - |
Elemental Carbon by transmittance-PM2.5 | 01/01/2011 | - |
Elemental Carbon by reflectance-PM2.5 | 01/01/2011 | - |
Rural Heavy Metals
Pollutant | Start Date | End Date |
---|---|---|
Aluminium | 23/01/2003 | - |
Antimony | 23/01/2003 | - |
Arsenic | 23/01/2003 | - |
Barium | 23/01/2003 | - |
Beryllium | 23/01/2003 | - |
Cadmium | 23/01/2003 | - |
Caesium | 23/01/2003 | - |
Chromium | 23/01/2003 | - |
Cobalt | 23/01/2003 | - |
Copper | 23/01/2003 | - |
Iron | 23/01/2003 | - |
Lead | 23/01/2003 | - |
Lithium | 23/01/2003 | - |
Manganese | 23/01/2003 | - |
mercury in PM10 | 07/10/2004 | - |
total gaseous mercury | 15/07/2004 | - |
reactive mercury | 07/10/2004 | - |
elemental mercury | 07/10/2004 | - |
Molybdenum | 23/01/2003 | - |
Nickel | 23/01/2003 | - |
Rubidium | 23/01/2003 | - |
Scandium | 23/01/2003 | - |
Selenium | 23/01/2003 | - |
Strontium | 23/01/2003 | - |
Tin | 23/01/2003 | - |
Titanium | 23/01/2003 | - |
Tungsten | 23/01/2003 | - |
Uranium | 23/01/2003 | - |
Vanadium | 23/01/2003 | - |
Zinc | 23/01/2003 | - |
Aluminium in precipitation | 06/03/2003 | - |
Antinomy in precipitation | 06/03/2003 | - |
Arsenic in precipitation | 06/03/2003 | - |
Barium in precipitation | 06/03/2003 | - |
Beryllium in precipitation | 06/03/2003 | - |
Cadmium in precipitation | 06/03/2003 | - |
Caesium in precipitation | 06/03/2003 | - |
Chromium in precipitation | 06/03/2003 | - |
Cobolt in precipitation | 06/03/2003 | - |
Copper in precipitation | 06/03/2003 | - |
Iron in precipitation | 06/03/2003 | - |
Lead in precipitation | 06/03/2003 | - |
Lithium in precipitation | 06/03/2003 | - |
Manganese in precipitation | 06/03/2003 | - |
Mercury in precipitation | 23/01/2003 | - |
Molybdenum in precipitation | 06/03/2003 | - |
Nickel in precipitation | 06/03/2003 | - |
Rubidium in precipitation | 06/03/2003 | - |
Scandium in precipitation | 06/03/2003 | - |
Selenium in precipitation | 06/03/2003 | - |
Strontium in precipitation | 06/03/2003 | - |
Tin in precipitation | 06/03/2003 | - |
Titanium in precipitation | 06/03/2003 | - |
Tungsten in precipitation | 06/03/2003 | - |
Uranium in precipitation | 06/03/2003 | - |
Vanadium in precipitation | 06/03/2003 | - |
Zinc in precipitation | 06/03/2003 | - |
Tomps
Pollutant | Start Date | End Date |
---|---|---|
1234789 HpCDF | 01/10/2008 | - |
123789 HxCDF | 01/10/2008 | - |
23478 PeCDF | 01/10/2008 | - |
2378 TCDF | 01/10/2008 | - |
123478 HxCDD | 01/10/2008 | - |
OCDF | 01/10/2008 | - |
123478 HxCDF | 01/10/2008 | - |
123789 HxCDD | 01/10/2008 | - |
123678 HxCDD | 01/10/2008 | - |
234678 HxCDF | 01/10/2008 | - |
123678 HxCDF | 01/10/2008 | - |
1234678 HpCDD | 01/10/2008 | - |
2378 TCDD | 01/10/2008 | - |
123789 HpCDD | 01/10/2008 | - |
1234678 HpCDF | 01/10/2008 | - |
12378 PeCDF | 01/10/2008 | - |
OCDD | 01/10/2008 | - |
12378 PeCDD | 01/10/2008 | - |
UK Black Carbon Network
Pollutant | Start Date | End Date |
---|---|---|
Black carbon | 01/01/2011 | - |
UV Particulate Matter | 21/03/2012 | - |
Weekly rainfall (LOW)
Pollutant | Start Date | End Date |
---|---|---|
Calcium in precipitation | 25/01/2012 | - |
Chloride in precipitation | 25/01/2012 | - |
Potassium in precipitation | 25/01/2012 | - |
Magnesium in precipitation | 25/01/2012 | - |
Sodium in precipitation | 25/01/2012 | - |
Phosphate as P in precipitation | 25/01/2012 | - |
Nitrate as N in precipitation | 25/01/2012 | - |
Ammonium as N in precipitation | 25/01/2012 | - |
Sulphate as S in precipitation | 25/01/2012 | - |
Non-marine sulphate as S in precipitation | 25/01/2012 | - |
Acidity in precipitation | 25/01/2012 | - |
Conductivity | 25/01/2012 | - |
pH in precipitation | 25/01/2012 | - |
Rainfall | 25/01/2012 | - |
Fluorine | 25/01/2012 | - |
Weekly Rural SO2
Pollutant | Start Date | End Date |
---|---|---|
Sulphur dioxide as S | 09/09/1998 | 11/06/1999 |
Sulphur dioxide as S | 18/09/1998 | 11/06/1999 |
Platform location
55.7930° |
||
-3.2450° |
-3.2450° |
|
55.7930° |